Fresh Tag 1 USB
Single Use USB Temperature Data Logger
Fresh Tag 1 USB is a compact single-use USB temperature data logger for recording temperature changes of sensitive goods during transportation and storage.
Minimum 50 Units
Bulk Quote
Cold Chain Ready
Food & Pharma
Minimum order starts at 50 units. Enter any quantity from 50 upward.
Fresh Tag 1 USB Overview
Automatic PDF report generation, high accuracy monitoring, food-grade packaging materials and simple start/stop operation make this logger suitable for cold-chain shipments.
Technical Specifications
| Temperature Range | -30°C to +70°C |
| Temperature Accuracy | ±0.5°C (-30°C to 50°C); ±1.0°C outside range |
| Battery Life | Up to 90 days |
| Memory Capacity | Up to 30,000 readings |
| Report Format | Automatic PDF report |
| Shelf Life | 2 years |
| Resolution | 0.1°C |
| Display | LED |
| Button | Start / Stop |
| Logging Interval | 1 minute – 24 hours |
| Start Delay | 0 minute – 24 hours |
| Alarm Point | Customizable |
| Battery | 3.0V CR2032 |
| Connection | USB |
| Compatible OS | Windows, Mac |
| Protection Grade | IP67 |
| Certificates | CE, RoHS, EN12830, RTCA/DO-160 |
| Weight | 11g |
| Dimensions | 67mm × 27mm × 5mm |
Applications
Fruits & Vegetables
Seafood
Pharmaceuticals
Cold Chain TransportNeed this product for your shipment?
Select quantity from 50 units upward and request pricing.